1
/
of
9
Veteranshops.com
EGO POWER+ 42-in T6 Lawn Tractor with 6 x 6.0Ah Batteries, 800W Turbo Charger, and Charging Adapter
EGO POWER+ 42-in T6 Lawn Tractor with 6 x 6.0Ah Batteries, 800W Turbo Charger, and Charging Adapter
Regular price
$4,399.00 USD
Regular price
Sale price
$4,399.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Shop EGO POWER+ 42-in T6 electric lawn tractor with 6 batteries, turbo charger & adapter at VeteranShops. Powerful, quiet, zero-emission mowing.
Product Specifications
| General | |
|---|---|
| Series Name | POWER+ T6 Tractor |
| Type | Lawn Tractor |
| Power Source | Battery |
| Battery Type | Lithium-Ion |
| Battery Voltage | 56V |
| Start Type | Turn Key Start |
| Transmission Type | Automatic |
| Drive Type | Rear-Wheel Drive |
| Deck Type | Stamped |
| Deck Material | Steel |
| Deck Engagement Type | Manual |
| Color/Finish Family | Gray |
| Seat Type | High-Back with Lumbar Support |
| Dimensions | |
| Mower Deck Width | 42 in. |
| Cut Width | 42 in. |
| Cut Height Adjustment | 12-Position |
| Minimum Cutting Height | 1.5 in. |
| Maximum Cutting Height | 4.5 in. |
| Front Wheel Size | 11 in. |
| Rear Wheel Size | 18 in. |
| Deck Wheel Size | 3 in. |
| Overall Length | 45.98 in. |
| Overall Width with Deck | 88.98 in. |
| Weight | 639.33 lbs. |
| Battery & Performance | |
| Battery Capacity | 6 Ah |
| Number of Batteries Included | 6 |
| Battery Run Time | Up to 120 Minutes |
| Blade Speed | 3200 RPM |
| Cutting System Motor | Brushless |
| Engine Brand | EGO |
| Engine Horsepower Equivalent | 21 HP |
| Maximum Forward Speed | 6 MPH |
| Maximum Reverse Speed | 3.5 MPH |
| Features | |
| Deck Lift System | Manual |
| Number of Blades | 2 |
| Deck Gauge | 12 Gauge |
| Turning Radius | 0 in. |
| Grass Deflector | Yes |
| Operator-Controlled Mow-in-Reverse | Yes |
| Discharge Location | Side |
| Headlights | Yes |
| Cup Holder | Yes |
| Removable Battery | Yes |
| Charger Included | Yes |
| Bagger Capable | Yes |
| Bagger Included | No |
| Mulching Capable | Yes (Kit Sold Separately) |
| Cruise Control | No |
| Trailer Hitch Included | No |
| Grease Fittings | No |
| Commercial/Residential | Residential |
| Lowe's Exclusive | No |
| Compatibility | |
| Compatible Battery Type | Lithium-Ion (Li-Ion) |
| Recommended Yard Size | 1 to 2 Acres |
| Recommended Terrain Type | Flat with Obstacles |
| Matching Bagger Item # | 5979846 |
| Replacement Blade OEM Part Number | AB4200D / AB4201D |
| Warranty | |
| Warranty | 5-Year Limited |
| Miscellaneous | |
| UNSPSC | 21101700 |
Share
