1
/
of
5
Veteranshops.com
Pulseview™ – Clear and descriptive; ideal for a vital signs product.
Pulseview™ – Clear and descriptive; ideal for a vital signs product.
Regular price
$260.00 USD
Regular price
$360.00 USD
Sale price
$260.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Track vital signs with Pulseview™ – intuitive, accurate monitoring tools for pulse, heart rate, and more. Designed for clarity, reliability, and ease of use.
| Attribute | Details |
|---|---|
| Product Name | PULSE Monitor |
| Model Number | VT200A |
| Brand Name | Pulseview™ |
| Properties | Diagnosis & Injection |
| Functions | SPO2, TEMP, NIBP |
| Usage | Small and Large Animals |
| Application | Home Hospital, Families, Daily Check |
| Alarm Features | Probe Off, Low Power |
| Display | 3.5 inch TFT Screen |
| Power Source | Rechargeable Li-Battery |
| Weight | 250g |
| Material | TFT Screen |
| Place of Origin | Imported |
| Time of Production | 3 Work Days |
Share
